| Father | Male Lubbert Vries |
| Born | 11 March 1859 | Emmen, Drenthe |
| Died | Date unknown | |
| Buried | ||
| Married | 24 May 1879 [1] | Emmen, Drenthe [1] |
| Father | ||
| Mother | ||
| Mother | Female Grietje Donker |
| Born | 30 October 1857 | Appelscha, Ooststellingwerf, Friesland |
| Died | 13 November 1910 | Emmen, Drenthe |
| Buried | ||
| Father | Karste Donker | F223646 Group Sheet | |
| Mother | Jantje Jans Booy | F223646 Group Sheet | |
| Child 1 | Female Riksien Vries |
| Born | 16 January 1880 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 18 July 1947 | Emmen, Drenthe |
| Buried | ||
| Spouse | Hendrik Karsten | F108351 | |
| Married | ||
| Child 2 | Male Karst Vries |
| Born | 30 January 1882 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 26 August 1969 | |
| Buried | Klazienaveen, Emmen, Drenthe |
|
| Spouse | Johanna Siena Posthuma | F108350 | |
| Married | ||
| Child 3 | Female Nanne Vries |
| Born | 03 January 1886 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 12 May 1966 | |
| Buried | ||
| Spouse | Ede Dokter | F94084 | |
| Married | 06 April 1911 | Emmen, Drenthe |
| Child 4 | Male Jan Lubbert Vries |
| Born | 20 November 1887 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | Date unknown | |
| Buried | ||
| Spouse | Sjoukje Bruinsma | F108352 | |
| Married | 06 September 1917 | |
| Child 5 | Male Jan Vries |
| Born | 21 October 1890 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 09 October 1891 | Nieuw Amsterdam, Emmen, Drenthe |
| Buried |
| Child 6 | Female + Trentien Vries |
| Born | 01 December 1892 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 10 November 1962 | Emmen, Drenthe |
| Buried | ||
| Spouse | Sjoerd Middel | F57194 | |
| Married | 19 March 1914 | Emmen, Drenthe |
| Child 7 | Female Jantien Vries |
| Born | 15 October 1896 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 09 August 1960 | |
| Buried | ||
| Spouse | M. Veenstra | F108349 | |
| Married | ||
| Child 8 | Male + Jan de Vries |
| Born | 09 October 1898 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | Date unknown | |
| Buried | ||
| Spouse | Annechien Mulder | F223645 | |
| Married | 29 March 1917 | Emmen, Drenthe |
| Child 9 | Female Anna Vries |
| Born | 03 February 1902 | Nieuw Amsterdam, Emmen, Drenthe |
| Died | 03 February 1929 | Emmen, Drenthe |
| Buried |
| Sources |
|
|
| I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.