| Name | Willemtien Hindriks | |
| Born | 02 September 1900 | Emmen, Drenthe |
| Gender | Female | |
| Died | 08 February 1952 | Groningen, Groningen |
| Age | 51 years | |
| Person ID | I152213 | Veenkoloniale genealogieën |
| Last Modified | 16 January 2012 | |
| Father | Hindrik Hindriks , b. 24 August 1870, Emmen, Drenthe | |
| Mother | Jantien Meppelink , b. 19 October 1871, Emmen, Drenthe | |
| Married | 04 May 1894 | Emmen, Drenthe |
| Family ID | F61440 | Group Sheet |
| Family | Gerbe Veen , b. 03 March 1901, Weerdingermarke, Emmen, Drenthe | |||
| Married | 19 November 1921 | Emmen, Drenthe |
||
| Children |
|
|||
| Family ID | F61439 | Group Sheet | ||
| Event Map | Click to display | ||||||||||||||
|
|||||||||||||||
| Pin Legend | |||||||||||||||
| Headstones |
| Sources |
|
| I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.