| Name | Elisabeth van Waldeck Wildungen | |
| Born | 1610 | Schloß Waldeck, Waldeck, Hessen, Deutschland |
| Baptised | 25 April 1610 | Schloß Waldeck, Waldeck, Hessen, Deutschland |
| Gender | Female | |
| Died | 29 May 1647 | |
| Age | 37 years | |
| Person ID | I96354 | Veenkoloniale genealogieën |
| Last Modified | 16 January 2012 | |
| Father | Christian van Waldeck Wildungen , b. 1585, Schloß Waldeck, Waldeck, Hessen, Deutschland | |
| Mother | Elisabeth van Nassau Siegen , b. 1584, Dillenburg, Hessen, Deutschland | |
| Married | 18 November 1604 | Wildungen, Hessen, Deutschland |
| Family ID | F39802 | Group Sheet |
| Family | Wilhelm Wilrich van Daun Falkenstein , b. 1613, d. 22 August 1682 – Age: 69 years | |
| Married | 26 October 1634 | |
| Family ID | F39441 | Group Sheet |
| Event Map | Click to display | ||||||||
|
|||||||||
| Pin Legend | |||||||||
| I like this service very much and I want to donate money |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2013.